Leica lens compendium
Full lens name | Focal Length | Actual focal length | maximum f/ | Closest focussing distance | Highest reproduction ratio | Introduction | Filter thread | Production # | Info |
---|---|---|---|---|---|---|---|---|---|
LEICA TRI-ELMAR-M 16-18-21mm f/4 ASPH. | 16-18-21 mm | Not available | 4 | 0,5m | 1:30,0 | 2006 | E67* | 11626 & 11642 (with finder) | |
LEICA SUPER-ELMAR-M 18mm f/3.8 ASPH. | 18mm | 18 ,3 mm | 3,8 | 0,7m | 1:34,6 | 2009 | E77* | 11649 | |
LEICA SUPER-ELMAR-M 21mm f/3.4 ASPH. | 21mm | 21 ,0 mm | 3,4 | 0,7m | 1:29,8 | 2011 | E46 | 11145 | |
LEICA SUMMILUX-M 21mm f/1.4 ASPH. | 21mm | 21 ,6 mm | 1,4 | 0,7m | 1:29,0 | 2008 | Series VIII/8 | 11647 | |
LEICA ELMAR-M 24mm f/3.8 ASPH. | 24mm | 24 ,5 mm | 3,8 | 0,7m | 1:25,6 | 2008 | E46 | 11648 | |
LEICA SUMMILUX-M 24mm f/1.4 ASPH. | 24mm | 24 ,3 mm | 1,4 | 0,7m | 1:25,0 | 2008 | Series VII/7 | 11601 | |
LEICA ELMARIT-M 28mm f/2.8 ASPH. | 28mm | 28 ,4 mm | 2,8 | 0,7m | 1:22,0 | 2006 | E39 | 11606 | |
LEICA SUMMICRON-M 28mm f/2 ASPH. | 28mm | 28 ,5 mm | 2 | 0,7m | 1:22,0 | 2000 | E46 | 11604 | |
LEICA SUMMARIT-M 35mm f/2.4 ASPH . | 35mm | 2,4 | 2014 | E46 | 11671 | ||||
LEICA SUMMICRON-M 35mm f/2 ASPH. | 35mm | 35 ,3 mm | 2 | 0,7m | 1:17,5 | 1996 | E39 | 11879 | |
LEICA SUMMILUX-M 35mm f/1.4 ASPH. | 35mm | 35 ,6 mm | 1,4 | 0,7m | 1:17,4 | 2010 | E46 | 11663 | |
LEICA SUMMARIT-M 50mm f/2.4 | 50mm | 2,4 | 2014 | E46 | 11680 | ||||
LEICA SUMMICRON-M 50mm f/2 | 50mm | 52 ,3 mm | 2 | 0,7m | 1:11,5 | 1994 | E39 | 11826 | |
LEICA APO-SUMMICRON-M 50mm f/2 ASPH. | 50mm | 2 | 0,7m | 1:11,3 | 2012 | E39 | 11141 | ||
LEICA SUMMILUX-M 50mm f/1.4 ASPH. | 50mm | 51 ,6 mm | 1,4 | 0,7m | 1:11,3 | 2004 | E46 | 11891 | |
LEICA NOCTILUX-M 50mm f/0.95 ASPH. | 50mm | 52 ,3 mm | 0,95 | 1,0m | 1:17,0 | 2008 | E60 | 11602 | |
LEICA SUMMARIT-M 75mm f/2.4 | 75mm | 2,4 | 0,7m | 2014 | E46 | 11682 | |||
LEICA APO-SUMMICRON-M 75mm f/2 ASPH. | 75mm | 74 ,98 mm | 2 | 0,7m | 1:7,0 | 2005 | E49 | 11637 | |
LEICA MACRO-ELMAR-M 90mm f/4 | 90mm | 4 | 0,8m | 1:6,7 (1:2,0 with macro adapter) | 2014 | E39 | 11670 | ||
LEICA SUMMARIT-M 90mm f/2.4 | 90mm | 2,4 | 1,0m | 2014 | E46 | 11684 | |||
LEICA APO-SUMMICRON-M 90mm f/2 ASPH. | 90mm | 90 ,9 mm | 2 | 1,0m | 1:9,0 | 1998 | E55 | 11884 | |
LEICA APO-TELYT-M 135mm f/3.4 | 135mm | 136 ,0 mm | 3,4 | 1,5m | 1:9,0 | 1998 | E49 | 11889 |

Featured story
Leica S with Contax 645 lenses
Using the Carl Zeiss Contax 645 lenses on the Leica S bodies with the Leica S-Adapter C
18 Photos
Read